Order Of Merit
Points System
Return to Participants Area Home Page
If we had done an Aggregate Stableford instead? – result
Captain’s Weekend Away 2020 | |||
Order of Merit | |||
Printed: 10 August 2020 | |||
Position | Points | Prizes | |
1 | Will Davies | 79 | £100 |
2 | Garry Seagrave | 71 | £50 |
3 | Pete Horsley | 71 | £40 |
4 | Ritchie Perry | 69 | £30 |
5 | Martin McDonald | 68 | £20 |
6 | Alan Swann | 49 | |
7 | Sandeep Chauhan | 45 | |
7 | Kevin Stretch | 45 | |
9 | Ian Saunders | 44 | |
10 | Pete Coupe | 43 | |
11 | James Abbott | 42 | |
12 | Terry Crofts | 41 | |
12 | Luke McDonald | 41 | |
14 | Richard Hone | 38 | |
15 | Lee Bettison | 37 | |
15 | Mick Greenwood | 37 | |
15 | Andrew Richardson | 37 | |
18 | Martin Bettison | 30 | |
18 | Dave Merchant | 30 | |
18 | Dave Voce | 30 | |
21 | Ian Riddell | 29 | |
22 | James Allen | 25 | |
22 | Gary Box | 25 | |
24 | Phil Abbott | 20 | |
24 | Hans Bauder | 20 | |
24 | Paul Callaghan | 20 | |
24 | Karl Drayton | 20 | |
24 | Danny Harkin | 20 | |
24 | John Hilton | 20 | |
24 | Chris Jukes | 20 | |
24 | Dean Neville | 20 | |
Notes: | |||
Winner : 35 2nd : 31 3rd : 29 – decreasing by 2 down to 10th : 15 THEN 11-20 : 10 points each 21 and over : 5 points each In the event of a tie in the top 5 a manual countback will determine the final placement. |