Par 3 Charity Challenge 2018
Friday, 17th August 2018
Annual “Inter-Section” competition played on the Par 3 Course, hosted by the Par 3 Club. The trophy goes to the Section with the highest Total Team Stableford score, and there are some individual prizes. This annual event raises £240 each year for the main club charity. Where needed main course handicaps are adjusted to match Par 3 Club handicaps.
N.B. On some devices you may need to turn your device sideways to view all columns
Tee Time | Par 3 Club | Ladies | Men | Seniors | |||||
14.00 | Richard Hone | Nolene Kinton | Hans Bauder | Dave Dandie | |||||
14.08 | Terry Crofts | Maria Ward | Paul Callaghan | TBC | |||||
14.16 | Frank Shaw | Di Townsend | John Shipley | TBC | |||||
14.24 | Sandra Tudor | Georgina Stevenson | Ian Saunders | TBC | |||||
14.32 | Ron Coles | Cath Greenwood | John Hilton | TBC | |||||
14.40 | Monica McDermott | Anne Boucher | Mike Alexander | TBC | |||||
14.48 | Kevin Beswick | Chris West | Brian Stocks | TBC | |||||
14.56 | John Phillips | Margaret Armitage | Chris Oakes | TBC | |||||
15.04 | Jim Loyley | Betty Neal | Kevin Stretch | TBC | |||||
15.12 | Barry Moxon | Mary Brown | AJ Minors | TBC | |||||
15.20 | Peter Littlewood | Jan Mee | Paul Thompson | TBC | |||||
15.28 | John Chadwick | Jo Gritton | Dave Gritton | TBC |
£12 per person (ex Green Fees) : covers food as each group finishes & charity donation.
Trophy & Prize Presentation is shortly after the last group is in (6.30pm – 7.00pm).
Trophy winners in previous years | ||||
2013 | 2014 | 2015 | 2016 | 2017 |
Par 3 Club | Men | Par 3 Club | Par 3 Club | Men |