| Captain’s Away Weekend – Scarborough | ||||||||
| Friday, 6th August 2021 – Sunday, 8th August 2021 | ||||||||
| Total Cost : £295 (inc 2 nights B&B, 3 rounds of golf, competition prizes) | ||||||||
| Deposit (Non-Refundable) : £50 to be paid by END OF JUNE 2021 | ||||||||
| Balance : £245 to be paid by Sunday 25th JULY 2021 | ||||||||
| Pay via either John Hilton (Captain) or Phil Abbott (Vice Captain) | ||||||||
| Name | Deposit £50 |
Balance £245 |
Name | Deposit £50 |
Balance £245 |
|||
| 1 | John Hilton | Y | Y | 21 | Ian Riddell | |||
| 2 | Will Davies | Y | Y | 22 | Ian Saunders | Y | ||
| 3 | Phil Abbott | Y | Y | 23 | Steve Smallwood | Y | ||
| 4 | Hans Bauder | 24 | Mark Steggles | |||||
| 5 | Paul Callaghan | Y | 25 | Kevin Stretch | Y | Y | ||
| 6 | Gary Box | 26 | Alan Swann | Y | ||||
| 7 | Pete Coupe | Y | Y | 27 | Dave Voce | Y | Y | |
| 8 | 28 | John White | ||||||
| 9 | Mick Greenwood | 29 | Luke McDonald | |||||
| 10 | Danny Harkin | 30 | Mick Bancroft | |||||
| 11 | Pete Horsley | 31 | Garry Seagrave | |||||
| 12 | Chris Jukes | 32 | ||||||
| 13 | Martin McDonald | 33 | ||||||
| 14 | Dave Merchant | Y | 34 | |||||
| 15 | Dean Neville | 35 | ||||||
| 16 | Mark Northern | 36 | ||||||
| 17 | Chris Oakes | 37 | ||||||
| 18 | Dave Perrin | 38 | ||||||
| 19 | Richie Perry | 39 | ||||||
| 20 | Andrew Richardson | Y | 40 | |||||
