Charity Sponsors for 2025
| Hole 1 | Swings | |
| Hole 2 | Davis & Sharon Insley | |
| Hole 3 | Abacus Accounting | |
| Hole 4 | Sachin Kanaiya | |
| Hole 5 | Mark Juet & John Shipley | |
| Hole 6 | Trust Utility Management | |
| Hole 7 | Lee Galligan Plastering | |
| Hole 8 | Par 3 Club | |
| Hole 9 | RPGC Committee | |
| Hole 10 | Trust Utility Management | |
| Hole 11 | BGL | |
| Hole 12 | Foremost Air Conditioning | |
| Hole 13 | Sycamore Construction Consultants | |
| Hole 14 | B & R Webster Mechanical Repairs, MOTs | |
| Hole 15 | Trust Utility Management | |
| Hole 16 | LLT Civils | |
| Hole 17 | Mark & Jo Fisher | |
| Hole 18 | Mr UPVC (Alan Larner) | |
| Putting Green | Lindleys |
