| Captain’s Weekend Away 2020 | |||||||||
| Aggregate Stableford | |||||||||
| Printed: 10 August 2020 | |||||||||
| Best 3 Rounds Competition | |||||||||
| Position of competition as at 10 August 2020 | |||||||||
| Overall Position | Count | Min | Max | Total (Points) | CountBack | ||||
| 1 | Will Davies | 3 | 32 | 37 | 101 | 48 | 30 | 14 | 6 |
| 2 | Garry Seagrave | 3 | 29 | 39 | 100 | 47 | 30 | 17 | 8 |
| 3 | Martin McDonald | 3 | 29 | 37 | 99 | 52 | 37 | 20 | 7 |
| 4 | Ritchie Perry | 3 | 29 | 38 | 97 | 55 | 39 | 16 | 4 |
| 5 | Pete Horsley | 3 | 20 | 40 | 95 | 51 | 34 | 15 | 6 |
| 6 | Alan Swann | 3 | 27 | 34 | 91 | 46 | 30 | 16 | 8 |
| 7 | Luke McDonald | 3 | 26 | 36 | 90 | 42 | 32 | 22 | 7 |
| 8 | Sandeep Chauhan | 3 | 25 | 37 | 89 | 48 | 39 | 21 | 9 |
| 9 | Pete Coupe | 3 | 25 | 36 | 89 | 43 | 28 | 18 | 6 |
| 10 | Ian Saunders | 3 | 28 | 32 | 89 | 34 | 22 | 12 | 3 |
| 11 | James Abbott | 3 | 26 | 33 | 88 | 49 | 34 | 18 | 3 |
| 12 | Mick Greenwood | 3 | 26 | 35 | 88 | 38 | 30 | 17 | 5 |
| 13 | Kevin Stretch | 3 | 23 | 34 | 86 | 41 | 29 | 18 | 5 |
| 14 | Lee Bettison | 3 | 24 | 31 | 85 | 40 | 29 | 15 | 5 |
| 15 | Terry Crofts | 3 | 21 | 40 | 85 | 38 | 26 | 13 | 2 |
| 16 | Dave Merchant | 3 | 26 | 32 | 84 | 46 | 33 | 16 | 6 |
| 17 | Gary Box | 3 | 24 | 33 | 83 | 37 | 28 | 11 | 3 |
| 18 | Richard Hone | 3 | 24 | 32 | 82 | 37 | 22 | 11 | 5 |
| 19 | Andrew Richardson | 3 | 23 | 29 | 80 | 42 | 26 | 13 | 4 |
| 20 | Martin Bettison | 3 | 18 | 34 | 80 | 39 | 22 | 11 | 6 |
| 21 | Dave Voce | 3 | 23 | 30 | 78 | 39 | 31 | 17 | 6 |
| 22 | Ian Riddell | 3 | 21 | 31 | 78 | 33 | 27 | 15 | 3 |
| 23 | James Allen | 3 | 19 | 31 | 77 | 44 | 30 | 18 | 5 |
| 24 | Chris Jukes | 3 | 19 | 32 | 76 | 33 | 20 | 13 | 4 |
| 25 | Danny Harkin | 3 | 20 | 29 | 75 | 43 | 26 | 12 | 3 |
| 26 | Paul Callaghan | 3 | 22 | 28 | 74 | 30 | 21 | 13 | 3 |
| 27 | Karl Drayton | 3 | 17 | 30 | 74 | 25 | 16 | 6 | 0 |
| 28 | Phil Abbott | 3 | 20 | 31 | 72 | 29 | 18 | 8 | 4 |
| 29 | Hans Bauder | 3 | 17 | 31 | 70 | 30 | 17 | 9 | 2 |
| 30 | John Hilton | 3 | 15 | 26 | 64 | 30 | 24 | 13 | 4 |
| 31 | Dean Neville | 2 | 26 | 33 | 59 | 23 | 17 | 9 | 2 |
| Notes: | |||||||||
| The best 3 rounds by each player count towards their total. | |||||||||
| COUNT identifies the number of scores counting for each player. | |||||||||
| MIN and MAX identifies the lowest and highest scores of those counting. | |||||||||
| COUNTBACK is the players’ score over last 9 holes, then over last 6 holes, then over last 3 holes and finally last hole score only (from their best scores combined together), used to resolve ties. | |||||||||
