| Captain’s Weekend Away 2020 | ||||
| Singles Stableford | ||||
| Printed: 10 August 2020 | ||||
| Competition Result | ||||
| Competition played on 09 August 2020 at Woodhall Spa (Hotchkin). | ||||
| Full Net Result | ||||
| Overall Position | Score (Strokes Rcd) | Prize | Countback | |
| 1 | Kevin Stretch | 34 pts (19) | £50 | |
| 2 | Will Davies | 32 pts (00) | £40 | Last Nine Holes |
| 3 | Ian Saunders | 32 pts (09) | £30 | |
| 4 | Lee Bettison | 31 pts (00) | £20 | |
| 5 | Ritchie Perry | 29 pts (21) | £10 | Last Nine Holes |
| 6 | Martin McDonald | 29 pts (02) | Last Nine Holes | |
| 7 | Garry Seagrave | 29 pts (14) | ||
| 8 | Pete Coupe | 28 pts (06) | Last Nine Holes | |
| 9 | Andrew Richardson | 28 pts (16) | ||
| 10 | Sandeep Chauhan | 27 pts (09) | Last Nine Holes | |
| 11 | Alan Swann | 27 pts (07) | Last Nine Holes | |
| 12 | Mick Greenwood | 27 pts (09) | Last Nine Holes | |
| 13 | Karl Drayton | 27 pts (21) | ||
| 14 | Dave Merchant | 26 pts (08) | Last Nine Holes | |
| 15 | James Abbott | 26 pts (02) | Last Nine Holes | |
| 16 | Luke McDonald | 26 pts (03) | Last Three Holes | |
| 17 | Gary Box | 26 pts (05) | ||
| 18 | Richard Hone | 24 pts (12) | Last Nine Holes | |
| 19 | Paul Callaghan | 24 pts (25) | ||
| 20 | Dave Voce | 23 pts (17) | ||
| 21 | Terry Crofts | 21 pts (16) | Last Nine Holes | |
| 22 | Ian Riddell | 21 pts (11) | ||
| 23 | Danny Harkin | 20 pts (12) | Last Nine Holes | |
| 24 | Phil Abbott | 20 pts (13) | Last Nine Holes | |
| 25 | Pete Horsley | 20 pts (26) | ||
| 26 | James Allen | 19 pts (16) | Last Nine Holes | |
| 27 | Chris Jukes | 19 pts (13) | ||
| 28 | Martin Bettison | 18 pts (17) | ||
| 29 | Hans Bauder | 17 pts (16) | ||
| 30 | John Hilton | 15 pts (15) | ||
| Number of Cards Processed = 30 | ||||
| Competition Format: | ||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||
| Competition Scratch Score (CSS): | ||||
| This Competition was non-qualifying for handicap purposes. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
| Changes to Handicaps: | ||||
| There were no changes to any (HOME Club) Competitor’s Playing Handicap. | ||||
| Twos: | ||||
| There were 2 Twos recorded: | ||||
| Hole | ||||
| Pete Horsley | 5 | |||
| Ian Saunders | 8 | |||
