| Captain’s Weekend Away 2020 | |||||
| Singles Stableford | |||||
| Printed: 8 August 2020 | |||||
| Competition Result | |||||
| Competition played on 07 August 2020 at North Shore. | |||||
| Full Net Result | |||||
| Overall Position | Score (Strokes Rcd) | OoM | Prize | Countback | |
| 1 | Pete Horsley | 40 pts (26) | 35 | £50 | Last Nine Holes |
| 2 | Terry Crofts | 40 pts (16) | 31 | £40 | |
| 3 | Garry Seagrave | 39 pts (14) | 29 | £30 | |
| 4 | Ritchie Perry | 38 pts (21) | 27 | £20 | |
| 5 | Sandeep Chauhan | 37 pts (09) | 25 | £10 | Last Nine Holes |
| 6 | Will Davies | 37 pts (00) | 23 | ||
| 7 | Luke McDonald | 36 pts (03) | 21 | Last Six Holes | |
| 8 | Pete Coupe | 36 pts (06) | 19 | ||
| 9 | Mick Greenwood | 35 pts (09) | 17 | ||
| 10 | Martin Bettison | 34 pts (17) | 15 | ||
| 11 | Gary Box | 33 pts (05) | 10 | Last Six Holes | |
| 12 | Martin McDonald | 33 pts (02) | 10 | Last Nine Holes | |
| 13 | Dean Neville | 33 pts (05) | 10 | ||
| 14 | Dave Merchant | 32 pts (08) | 10 | Last Nine Holes | |
| 15 | Chris Jukes | 32 pts (13) | 10 | ||
| 16 | James Allen | 31 pts (16) | 10 | Last Nine Holes | |
| 17 | Hans Bauder | 31 pts (16) | 10 | Last Nine Holes | |
| 18 | Phil Abbott | 31 pts (13) | 10 | ||
| 19 | Dave Voce | 30 pts (17) | 10 | Last Nine Holes | |
| 20 | Alan Swann | 30 pts (07) | 10 | Last Nine Holes | |
| 21 | Lee Bettison | 30 pts (00) | 5 | Last Nine Holes | |
| 22 | Karl Drayton | 30 pts (21) | 5 | ||
| 23 | James Abbott | 29 pts (02) | 5 | Last Nine Holes | |
| 24 | Danny Harkin | 29 pts (12) | 5 | Last Nine Holes | |
| 25 | Kevin Stretch | 29 pts (19) | 5 | Last Three Holes | |
| 26 | Ian Saunders | 29 pts (09) | 5 | ||
| 27 | Paul Callaghan | 28 pts (25) | 5 | ||
| 28 | Ian Riddell | 26 pts (11) | 5 | Last Six Holes | |
| 29 | Richard Hone | 26 pts (12) | 5 | ||
| 30 | Andrew Richardson | 23 pts (16) | 5 | Last Nine Holes | |
| 31 | John Hilton | 23 pts (15) | 5 | ||
| Number of Cards Processed = 31 | |||||
| Competition Format: | |||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||
| Competition Scratch Score (CSS): | |||||
| This Competition was non-qualifying for handicap purposes. | |||||
| Ties: | |||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||
| Changes to Handicaps: | |||||
| There were no changes to any (HOME Club) Competitor’s Playing Handicap. | |||||
| Twos: | |||||
| There were 3 Twos recorded: | |||||
| Hole | |||||
| Will Davies | 3 | ||||
| Lee Bettison | 14 | ||||
| Martin Bettison | 14 | ||||
